Which top schools do Texas residents attend?

<p>university, total incoming class, number of Texas residents, texas proportion</p>

<p>TEXAS A & M UNIVERSITY 7068 6780 0.959
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 6336 0.932
BAYLOR UNIVERSITY 2785 2284 0.820
SOUTHERN METHODIST UNIVERSITY 1313 722 0.550
RICE UNIVERSITY 726 389 0.536
BRIGHAM YOUNG UNIVERSITY 4610 259 0.056
TULANE UNIVERSITY OF LOUISIANA 1596 166 0.104
UNIVERSITY OF COLORADO AT BOULDER 5159 152 0.029
NEW YORK UNIVERSITY 4603 150 0.033
VANDERBILT UNIVERSITY 1602 137 0.086
STANFORD UNIVERSITY 1645 121 0.074
UNIVERSITY OF NOTRE DAME 1985 120 0.060
UNIVERSITY OF MISSOURI-COLUMBIA 4668 108 0.023
BOSTON UNIVERSITY 4352 106 0.024
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 103 0.037
WASHINGTON UNIVERSITY IN ST LOUIS 1452 91 0.063
DUKE UNIVERSITY 1640 90 0.055
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 84 0.078
HARVARD UNIVERSITY 1639 80 0.049
NORTHWESTERN UNIVERSITY 1915 76 0.040
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 74 0.024
PURDUE UNIVERSITY-MAIN CAMPUS 6865 72 0.010
UNIVERSITY OF GEORGIA 4513 71 0.016
UNIVERSITY OF PENNSYLVANIA 2419 70 0.029
EMORY UNIVERSITY 1589 68 0.043
AUBURN UNIVERSITY MAIN CAMPUS 3594 68 0.019
WAKE FOREST UNIVERSITY 1119 63 0.056
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 63 0.024
YALE UNIVERSITY 1307 61 0.047
GEORGE WASHINGTON UNIVERSITY 2669 57 0.021
PEPPERDINE UNIVERSITY 727 51 0.070
CARNEGIE MELLON UNIVERSITY 1367 49 0.036
GEORGETOWN UNIVERSITY 1542 47 0.030
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 46 0.032
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 46 0.008
UNIVERSITY OF CHICAGO 1218 45 0.037
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 45 0.015
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 44 0.007
PRINCETON UNIVERSITY 1172 44 0.038
UNIVERSITY OF MIAMI 2043 43 0.021
JOHNS HOPKINS UNIVERSITY 1128 41 0.036
BOSTON COLLEGE 2685 41 0.015
AMERICAN UNIVERSITY 1209 40 0.033
UNIVERSITY OF DENVER 1145 40 0.035
INDIANA UNIVERSITY-BLOOMINGTON 6352 39 0.006
DARTMOUTH COLLEGE 1081 39 0.036
MICHIGAN STATE UNIVERSITY 7607 36 0.005
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 34 0.009
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 31 0.022
BROWN UNIVERSITY 1429 31 0.022
UNIVERSITY OF FLORIDA 6745 30 0.004
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 29 0.005
UNIVERSITY OF WISCONSIN-MADISON 5641 28 0.005
CLEMSON UNIVERSITY 3018 27 0.009
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 26 0.004
IOWA STATE UNIVERSITY 3729 26 0.007
SYRACUSE UNIVERSITY 2675 24 0.009
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 24 0.005
TUFTS UNIVERSITY 1273 23 0.018
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 19 0.005
YESHIVA UNIVERSITY 955 18 0.019
THE UNIVERSITY OF TENNESSEE 4423 18 0.004
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 18 0.004
MIAMI UNIVERSITY-OXFORD 3426 16 0.005
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 16 0.005
FORDHAM UNIVERSITY 1703 16 0.009
UNIVERSITY OF ROCHESTER 1084 15 0.014
BRANDEIS UNIVERSITY 762 15 0.020
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 15 0.003
CASE WESTERN RESERVE UNIVERSITY 784 13 0.017
MARQUETTE UNIVERSITY 1815 13 0.007
RENSSELAER POLYTECHNIC INSTITUTE 1079 13 0.012
UNIVERSITY OF IOWA 4017 13 0.003
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 11 0.053
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 10 0.002
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 9 0.002
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 8 0.002
LEHIGH UNIVERSITY 1055 7 0.007
WORCESTER POLYTECHNIC INSTITUTE 748 6 0.008
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 6 0.001
UNIVERSITY OF DELAWARE 3780 5 0.001
UNIVERSITY OF CONNECTICUT 3247 5 0.002
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 5 0.002
STEVENS INSTITUTE OF TECHNOLOGY 438 3 0.007
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3 0.001
UNIVERSITY OF CALIFORNIA-DAVIS 4268 3 0.001
SUNY AT BINGHAMTON 2160 2 0.001
CLARK UNIVERSITY 528 2 0.004
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 1 0.000</p>

<p>universities sorted by Texas proportion</p>

<p>TEXAS A & M UNIVERSITY 7068 6780 0.959
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 6336 0.932
BAYLOR UNIVERSITY 2785 2284 0.820
SOUTHERN METHODIST UNIVERSITY 1313 722 0.550
RICE UNIVERSITY 726 389 0.536
TULANE UNIVERSITY OF LOUISIANA 1596 166 0.104
VANDERBILT UNIVERSITY 1602 137 0.086
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 84 0.078
STANFORD UNIVERSITY 1645 121 0.074
PEPPERDINE UNIVERSITY 727 51 0.070
WASHINGTON UNIVERSITY IN ST LOUIS 1452 91 0.063
UNIVERSITY OF NOTRE DAME 1985 120 0.060
WAKE FOREST UNIVERSITY 1119 63 0.056
BRIGHAM YOUNG UNIVERSITY 4610 259 0.056
DUKE UNIVERSITY 1640 90 0.055
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 11 0.053
HARVARD UNIVERSITY 1639 80 0.049
YALE UNIVERSITY 1307 61 0.047
EMORY UNIVERSITY 1589 68 0.043
NORTHWESTERN UNIVERSITY 1915 76 0.040
PRINCETON UNIVERSITY 1172 44 0.038
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 103 0.037
UNIVERSITY OF CHICAGO 1218 45 0.037
JOHNS HOPKINS UNIVERSITY 1128 41 0.036
DARTMOUTH COLLEGE 1081 39 0.036
CARNEGIE MELLON UNIVERSITY 1367 49 0.036
UNIVERSITY OF DENVER 1145 40 0.035
AMERICAN UNIVERSITY 1209 40 0.033
NEW YORK UNIVERSITY 4603 150 0.033
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 46 0.032
GEORGETOWN UNIVERSITY 1542 47 0.030
UNIVERSITY OF COLORADO AT BOULDER 5159 152 0.029
UNIVERSITY OF PENNSYLVANIA 2419 70 0.029
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 63 0.024
BOSTON UNIVERSITY 4352 106 0.024
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 74 0.024
UNIVERSITY OF MISSOURI-COLUMBIA 4668 108 0.023
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 31 0.022
BROWN UNIVERSITY 1429 31 0.022
GEORGE WASHINGTON UNIVERSITY 2669 57 0.021
UNIVERSITY OF MIAMI 2043 43 0.021
BRANDEIS UNIVERSITY 762 15 0.020
AUBURN UNIVERSITY MAIN CAMPUS 3594 68 0.019
YESHIVA UNIVERSITY 955 18 0.019
TUFTS UNIVERSITY 1273 23 0.018
CASE WESTERN RESERVE UNIVERSITY 784 13 0.017
UNIVERSITY OF GEORGIA 4513 71 0.016
BOSTON COLLEGE 2685 41 0.015
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 45 0.015
UNIVERSITY OF ROCHESTER 1084 15 0.014
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
RENSSELAER POLYTECHNIC INSTITUTE 1079 13 0.012
PURDUE UNIVERSITY-MAIN CAMPUS 6865 72 0.010
FORDHAM UNIVERSITY 1703 16 0.009
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 34 0.009
SYRACUSE UNIVERSITY 2675 24 0.009
CLEMSON UNIVERSITY 3018 27 0.009
WORCESTER POLYTECHNIC INSTITUTE 748 6 0.008
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 46 0.008
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 44 0.007
MARQUETTE UNIVERSITY 1815 13 0.007
IOWA STATE UNIVERSITY 3729 26 0.007
STEVENS INSTITUTE OF TECHNOLOGY 438 3 0.007
LEHIGH UNIVERSITY 1055 7 0.007
INDIANA UNIVERSITY-BLOOMINGTON 6352 39 0.006
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 16 0.005
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 19 0.005
UNIVERSITY OF WISCONSIN-MADISON 5641 28 0.005
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 24 0.005
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 29 0.005
MICHIGAN STATE UNIVERSITY 7607 36 0.005
MIAMI UNIVERSITY-OXFORD 3426 16 0.005
UNIVERSITY OF FLORIDA 6745 30 0.004
THE UNIVERSITY OF TENNESSEE 4423 18 0.004
CLARK UNIVERSITY 528 2 0.004
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 18 0.004
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 26 0.004
UNIVERSITY OF IOWA 4017 13 0.003
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 15 0.003
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 10 0.002
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 9 0.002
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 8 0.002
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 5 0.002
UNIVERSITY OF CONNECTICUT 3247 5 0.002
UNIVERSITY OF DELAWARE 3780 5 0.001
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 6 0.001
SUNY AT BINGHAMTON 2160 2 0.001
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3 0.001
UNIVERSITY OF CALIFORNIA-DAVIS 4268 3 0.001
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 1 0.000</p>

<p>liberal arts colleges</p>

<p>AUSTIN COLLEGE 370 341 0.922
SOUTHWESTERN UNIVERSITY 366 335 0.915
RHODES COLLEGE 475 59 0.124
HENDRIX COLLEGE 295 53 0.180
WASHINGTON AND LEE UNIVERSITY 460 43 0.093
FURMAN UNIVERSITY 734 36 0.049
SPELMAN COLLEGE 595 36 0.061
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 27 0.068
WHEATON COLLEGE 596 26 0.044
WELLESLEY COLLEGE 617 23 0.037
UNIVERSITY OF RICHMOND 764 22 0.029
COLORADO COLLEGE 581 22 0.038
MILLSAPS COLLEGE 278 21 0.076
OCCIDENTAL COLLEGE 496 20 0.040
DAVIDSON COLLEGE 462 20 0.043
SMITH COLLEGE 696 18 0.026
OBERLIN COLLEGE 740 16 0.022
COLGATE UNIVERSITY 738 14 0.019
CARLETON COLLEGE 487 14 0.029
POMONA COLLEGE 395 14 0.035
HOLLINS UNIVERSITY 184 13 0.071
REED COLLEGE 338 12 0.036
GRINNELL COLLEGE 434 12 0.028
PRINCIPIA COLLEGE 118 11 0.093
WILLIAMS COLLEGE 532 11 0.021
DENISON UNIVERSITY 616 11 0.018
DEPAUW UNIVERSITY 661 11 0.017
BARD COLLEGE 516 11 0.021
PITZER COLLEGE 223 10 0.045
SWEET BRIAR COLLEGE 170 10 0.059
VASSAR COLLEGE 654 10 0.015
KENYON COLLEGE 468 10 0.021
CONNECTICUT COLLEGE 498 10 0.020
EARLHAM COLLEGE 336 9 0.027
CLAREMONT MCKENNA COLLEGE 280 9 0.032
SCRIPPS COLLEGE 201 9 0.045
BARNARD COLLEGE 553 9 0.016
BRYN MAWR COLLEGE 358 9 0.025
BUCKNELL UNIVERSITY 907 9 0.010
COLBY COLLEGE 507 9 0.018
ALLEGHENY COLLEGE 651 8 0.012
AMHERST COLLEGE 427 8 0.019
SARAH LAWRENCE COLLEGE 329 8 0.024
SWARTHMORE COLLEGE 366 8 0.022
MACALESTER COLLEGE 486 8 0.016
VIRGINIA MILITARY INSTITUTE 363 7 0.019
BOWDOIN COLLEGE 470 7 0.015
FRANKLIN AND MARSHALL COLLEGE 531 7 0.013
LAFAYETTE COLLEGE 609 7 0.011
WABASH COLLEGE 249 7 0.028
UNIVERSITY OF PUGET SOUND 671 6 0.009
AGNES SCOTT COLLEGE 260 6 0.023
HAVERFORD COLLEGE 330 6 0.018
GOUCHER COLLEGE 402 6 0.015
LAWRENCE UNIVERSITY 352 6 0.017
BATES COLLEGE 467 6 0.013
THOMAS AQUINAS COLLEGE 88 5 0.057
WHEATON COLLEGE 443 5 0.011
COLLEGE OF THE HOLY CROSS 700 5 0.007
MIDDLEBURY COLLEGE 577 5 0.009
WESLEYAN UNIVERSITY 728 5 0.007
KALAMAZOO COLLEGE 310 5 0.016
WHITMAN COLLEGE 385 5 0.013
ST LAWRENCE UNIVERSITY 566 5 0.009
GUSTAVUS ADOLPHUS COLLEGE 658 5 0.008
HANOVER COLLEGE 380 4 0.011
OHIO WESLEYAN UNIVERSITY 563 4 0.007
CENTRE COLLEGE 297 4 0.013
COLLEGE OF WOOSTER 477 4 0.008
SKIDMORE COLLEGE 676 4 0.006
TRINITY COLLEGE 569 4 0.007
DREW UNIVERSITY 418 4 0.010
HOPE COLLEGE 781 4 0.005
BELOIT COLLEGE 324 3 0.009
HARVEY MUDD COLLEGE 192 3 0.016
BENNINGTON COLLEGE 201 3 0.015
WOFFORD COLLEGE 323 3 0.009
HAMILTON COLLEGE 457 3 0.007
MOUNT HOLYOKE COLLEGE 562 3 0.005
WILLAMETTE UNIVERSITY 511 2 0.004
COLLEGE OF SAINT BENEDICT 483 2 0.004
ILLINOIS WESLEYAN UNIVERSITY 549 2 0.004
ST MARY'S COLLEGE OF MARYLAND 431 2 0.005
BIRMINGHAM SOUTHERN COLLEGE 367 2 0.005
RANDOLPH-MACON COLLEGE 325 2 0.006
SAINT OLAF COLLEGE 777 2 0.003
MILLS COLLEGE 136 2 0.015
KNOX COLLEGE 363 2 0.006
AUGUSTANA COLLEGE 599 1 0.002
SAINT JOHNS UNIVERSITY 512 1 0.002
WELLS COLLEGE 87 1 0.011
PRESBYTERIAN COLLEGE 344 1 0.003
HOBART WILLIAM SMITH COLLEGES 482 1 0.002</p>

<p>LACs sorted by Texas proportion</p>

<p>AUSTIN COLLEGE 370 341 0.922
SOUTHWESTERN UNIVERSITY 366 335 0.915
HENDRIX COLLEGE 295 53 0.180
RHODES COLLEGE 475 59 0.124
WASHINGTON AND LEE UNIVERSITY 460 43 0.093
PRINCIPIA COLLEGE 118 11 0.093
MILLSAPS COLLEGE 278 21 0.076
HOLLINS UNIVERSITY 184 13 0.071
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 27 0.068
SPELMAN COLLEGE 595 36 0.061
SWEET BRIAR COLLEGE 170 10 0.059
THOMAS AQUINAS COLLEGE 88 5 0.057
FURMAN UNIVERSITY 734 36 0.049
PITZER COLLEGE 223 10 0.045
SCRIPPS COLLEGE 201 9 0.045
WHEATON COLLEGE 596 26 0.044
DAVIDSON COLLEGE 462 20 0.043
OCCIDENTAL COLLEGE 496 20 0.040
COLORADO COLLEGE 581 22 0.038
WELLESLEY COLLEGE 617 23 0.037
REED COLLEGE 338 12 0.036
POMONA COLLEGE 395 14 0.035
CLAREMONT MCKENNA COLLEGE 280 9 0.032
UNIVERSITY OF RICHMOND 764 22 0.029
CARLETON COLLEGE 487 14 0.029
WABASH COLLEGE 249 7 0.028
GRINNELL COLLEGE 434 12 0.028
EARLHAM COLLEGE 336 9 0.027
SMITH COLLEGE 696 18 0.026
BRYN MAWR COLLEGE 358 9 0.025
SARAH LAWRENCE COLLEGE 329 8 0.024
AGNES SCOTT COLLEGE 260 6 0.023
SWARTHMORE COLLEGE 366 8 0.022
OBERLIN COLLEGE 740 16 0.022
KENYON COLLEGE 468 10 0.021
BARD COLLEGE 516 11 0.021
WILLIAMS COLLEGE 532 11 0.021
CONNECTICUT COLLEGE 498 10 0.020
VIRGINIA MILITARY INSTITUTE 363 7 0.019
COLGATE UNIVERSITY 738 14 0.019
AMHERST COLLEGE 427 8 0.019
HAVERFORD COLLEGE 330 6 0.018
DENISON UNIVERSITY 616 11 0.018
COLBY COLLEGE 507 9 0.018
LAWRENCE UNIVERSITY 352 6 0.017
DEPAUW UNIVERSITY 661 11 0.017
MACALESTER COLLEGE 486 8 0.016
BARNARD COLLEGE 553 9 0.016
KALAMAZOO COLLEGE 310 5 0.016
HARVEY MUDD COLLEGE 192 3 0.016
VASSAR COLLEGE 654 10 0.015
GOUCHER COLLEGE 402 6 0.015
BENNINGTON COLLEGE 201 3 0.015
BOWDOIN COLLEGE 470 7 0.015
MILLS COLLEGE 136 2 0.015
CENTRE COLLEGE 297 4 0.013
FRANKLIN AND MARSHALL COLLEGE 531 7 0.013
WHITMAN COLLEGE 385 5 0.013
BATES COLLEGE 467 6 0.013
ALLEGHENY COLLEGE 651 8 0.012
LAFAYETTE COLLEGE 609 7 0.011
WELLS COLLEGE 87 1 0.011
WHEATON COLLEGE 443 5 0.011
HANOVER COLLEGE 380 4 0.011
BUCKNELL UNIVERSITY 907 9 0.010
DREW UNIVERSITY 418 4 0.010
WOFFORD COLLEGE 323 3 0.009
BELOIT COLLEGE 324 3 0.009
UNIVERSITY OF PUGET SOUND 671 6 0.009
ST LAWRENCE UNIVERSITY 566 5 0.009
MIDDLEBURY COLLEGE 577 5 0.009
COLLEGE OF WOOSTER 477 4 0.008
GUSTAVUS ADOLPHUS COLLEGE 658 5 0.008
COLLEGE OF THE HOLY CROSS 700 5 0.007
OHIO WESLEYAN UNIVERSITY 563 4 0.007
TRINITY COLLEGE 569 4 0.007
WESLEYAN UNIVERSITY 728 5 0.007
HAMILTON COLLEGE 457 3 0.007
RANDOLPH-MACON COLLEGE 325 2 0.006
SKIDMORE COLLEGE 676 4 0.006
KNOX COLLEGE 363 2 0.006
BIRMINGHAM SOUTHERN COLLEGE 367 2 0.005
MOUNT HOLYOKE COLLEGE 562 3 0.005
HOPE COLLEGE 781 4 0.005
ST MARY'S COLLEGE OF MARYLAND 431 2 0.005
COLLEGE OF SAINT BENEDICT 483 2 0.004
WILLAMETTE UNIVERSITY 511 2 0.004
ILLINOIS WESLEYAN UNIVERSITY 549 2 0.004
PRESBYTERIAN COLLEGE 344 1 0.003
SAINT OLAF COLLEGE 777 2 0.003
HOBART WILLIAM SMITH COLLEGES 482 1 0.002
SAINT JOHNS UNIVERSITY 512 1 0.002
AUGUSTANA COLLEGE 599 1 0.002</p>

<p>How do you get this type of info? I hope it's not as much effort as it appears it could be.</p>

<p>gellino-
It is quick and easy once you know how. I posted instructions in the Florida thread. The biggest time saver is to create a text file of comma-separated ID numbers, all in one line with no line breaks (returns). Then you can simply copy and paste the string of ID numbers into the "comparison group" step of the instructions.</p>

<p>106 at BU eh? Not bad. Nice to have some peeps from TX.</p>