ACT 33 compares to what SAT?

<p>Sorry, I know the chart is on here somewhere but I did a search and cannot find it.<br>
So, how does a 33 translate into an SAT score?
Thanks</p>

<p>(<a href="http://en.wikipedia.org/wiki/ACT_test%5B/url%5D"&gt;http://en.wikipedia.org/wiki/ACT_test&lt;/a&gt;)&lt;/p>

<p>SAT (Prior to Writing Test Addition) SAT (With Writing Test Addition) ACT Composite Score
1600 2400 36
1560-1590 2340-2390 35
1520-1550 2280-2330 34
1480-1510 2220-2270 33
1440-1470 2160-2210 32
1400-1430 2100-2150 31
1360-1390 2040-2090 30
1320-1350 1980-2030 29
1280-1310 1920-1970 28
1240-1270 1860-1910 27
1200-1230 1800-1850 26
1160-1190 1740-1790 25
1120-1150 1680-1730 24
1080-1110 1620-1670 23
1040-1070 1560-1610 22
1000-1030 1500-1550 21
960-990 1440-1490 20
920-950 1380-1430 19
880-910 1320-1370 18
840-870 1260-1310 17
800-830 1200-1250 16
760-790 1140-1190 15
720-750 1080-1130 14
680-710 1020-1070 13
640-670 960-1010 12
600-630 900-950 11</p>

<p>Thank you
that science was a killer!</p>

<p>no problem</p>

<p>the science hurt me a lot too</p>