<p>For all those folks looking and/or asking about their chances at VT - here is a breakdown of the 2010 admssions stats for all the Colleges at VT. The list is headed by the overall average followed by the individual colleges, arranged by average GAP - from highest to lowest. </p>
<p>Virginia Tech - Overall SAT Scores and High School GPA of Fall 2010 First-time Freshmen
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 591 640 590 540<br>
SAT Math 626 680 630 580<br>
SAT Writing 584 630 580 540<br>
HS GPA 3.88 4.09 3.89 3.68 </p>
<p>CAUS SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 602 645 610 550<br>
SAT Math 628 670 635 580<br>
SAT Writing 596 640 600 550<br>
HS GPA 4.00 4.21 4.00 3.78 </p>
<p>College of Engineering SAT Scores and High School GPA of Fall 2010 First-time Freshmen
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 606 660 610 560<br>
SAT Math 674 710 670 630<br>
SAT Writing 593 640 590 550<br>
HS GPA 3.96 4.18 3.97 3.74 </p>
<p>College of Science SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 590 640 590 540<br>
SAT Math 616 660 610 570<br>
SAT Writing 587 640 580 540<br>
HS GPA 3.92 4.10 3.92 3.74 </p>
<p>College of Liberal Arts & Human Science SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 600 640 600 550<br>
SAT Math 584 620 580 540<br>
SAT Writing 598 650 600 550<br>
HS GPA 3.85 4.00 3.85 3.70 </p>
<p>Pamplin - College of Business SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 576 620 570 530<br>
SAT Math 607 650 610 560<br>
SAT Writing 576 620 580 530<br>
HS GPA 3.82 4.02 3.84 3.61 </p>
<p>College of Natural Resources and Environment SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 584 640 560 530<br>
SAT Math 584 640 580 540<br>
SAT Writing 565 620 560 510<br>
HS GPA 3.82 4.00 3.76 3.63 </p>
<p>College of Agriculture and Life Sciences SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 579 640 580 530<br>
SAT Math 595 640 590 540<br>
SAT Writing 579 620 580 530<br>
HS GPA 3.81 4.09 3.90 3.60 </p>
<p>Inter-College: University Studies Majors SAT Scores and High School GPA of Fall 2010 First-time Freshmen<br>
SAT Scores/GPA Mean 75th 50th 25th Pctl<br>
SAT Reading 575 620 570 530<br>
SAT Math 604 650 600 560<br>
SAT Writing 569 620 570 520<br>
HS GPA 3.76 4.00 3.80 3.56</p>