<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in biological and biomedical sciences. IPEDS 2004 data.</p>
<p>university, SAT 75th percentile, total number of bachelors graduates, number of bachelors graduates in biology, proportion of bachelors graduates in biology</p>
<p>UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 960 0.17
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 661 0.16
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 594 0.13
YESHIVA UNIVERSITY 1350 575 74 0.13
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 24 0.12
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 822 0.12
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 335 0.12
UNIVERSITY OF ROCHESTER 1410 1174 136 0.12
BRANDEIS UNIVERSITY 1440 816 90 0.11
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 393 0.11
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 710 0.11
UNIVERSITY OF CHICAGO 1530 1014 115 0.11
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 681 0.11
CASE WESTERN RESERVE UNIVERSITY 1420 790 77 0.1
RICE UNIVERSITY 1540 716 74 0.1
WORCESTER POLYTECHNIC INSTITUTE 1390 605 62 0.1
YALE UNIVERSITY 1560 1339 133 0.1
CLARK UNIVERSITY 1305 449 40 0.09
HARVARD UNIVERSITY 1580 1797 165 0.09
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 103 0.09
SUNY AT BINGHAMTON 1340 2285 195 0.09
TEXAS A & M UNIVERSITY 1300 7914 738 0.09
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 261 0.09
UNIVERSITY OF MIAMI 1350 2155 201 0.09
COLLEGE OF WILLIAM AND MARY 1440 1418 109 0.08
DARTMOUTH COLLEGE 1550 1064 80 0.08
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 451 0.08
STANFORD UNIVERSITY 1550 1713 131 0.08
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 351 0.08
UNIVERSITY OF DENVER 1230 931 76 0.08
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 460 0.08
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 585 0.08
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 124 0.08
BAYLOR UNIVERSITY 1290 2296 164 0.07
BROWN UNIVERSITY 1520 1490 103 0.07
DUKE UNIVERSITY 1530 1539 101 0.07
EMORY UNIVERSITY 1460 1480 98 0.07
MIAMI UNIVERSITY-OXFORD 1320 3784 248 0.07
MICHIGAN STATE UNIVERSITY 1240 7783 548 0.07
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 623 0.07
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 349 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 490 0.07
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 348 0.06
IOWA STATE UNIVERSITY 1230 4523 255 0.06
JOHNS HOPKINS UNIVERSITY 1490 1288 83 0.06
PRINCETON UNIVERSITY 1560 1114 71 0.06
TUFTS UNIVERSITY 1470 1336 79 0.06
UNIVERSITY OF GEORGIA 1320 5769 370 0.06
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 238 0.06
UNIVERSITY OF PENNSYLVANIA 1510 2797 157 0.06
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 294 0.06
WAKE FOREST UNIVERSITY 1410 1000 64 0.06
BOSTON COLLEGE 1410 2223 111 0.05
BRIGHAM YOUNG UNIVERSITY 1320 6829 324 0.05
CARNEGIE MELLON UNIVERSITY 1480 1261 66 0.05
CLEMSON UNIVERSITY 1300 3020 143 0.05
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 99 0.05
LEHIGH UNIVERSITY 1380 1123 53 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 398 0.05
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 79 0.05
TULANE UNIVERSITY OF LOUISIANA 1435 1452 76 0.05
UNIVERSITY OF CONNECTICUT 1270 3673 189 0.05
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 325 0.05
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 316 0.05
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 150 0.05
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 176 0.04
BOSTON UNIVERSITY 1390 3991 171 0.04
GEORGE WASHINGTON UNIVERSITY 1370 1993 82 0.04
GEORGETOWN UNIVERSITY 1470 1670 59 0.04
NORTHWESTERN UNIVERSITY 1500 1999 75 0.04
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 359 0.04
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 15 0.04
THE UNIVERSITY OF TENNESSEE 1240 4035 151 0.04
UNIVERSITY OF DELAWARE 1280 3392 143 0.04
UNIVERSITY OF NOTRE DAME 1470 2052 90 0.04
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 71 0.03
MARQUETTE UNIVERSITY 1280 1549 54 0.03
PEPPERDINE UNIVERSITY 1310 800 22 0.03
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 39 0.03
SOUTHERN METHODIST UNIVERSITY 1300 1397 44 0.03
SYRACUSE UNIVERSITY 1320 2798 95 0.03
UNIVERSITY OF FLORIDA 1360 8574 277 0.03
UNIVERSITY OF IOWA 1240 4015 117 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 114 0.03
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 135 0.03
VANDERBILT UNIVERSITY 1440 1514 40 0.03
FORDHAM UNIVERSITY 1290 1604 33 0.02
NEW YORK UNIVERSITY 1410 4492 86 0.02
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 145 0.02
AMERICAN UNIVERSITY 1350 1291 16 0.01</p>