national universities - proportion of international and Asian-American engineer grads

<p>university, total engineering bachelors grads, number of international engineering grads, number of Asian-American engineering grads, proportion of international eng grads, proportion of Asian-American eng grads</p>

<p>IPEDS 2004</p>

<p>I wonder if this data is accurate. The proportions seem low compared with personal impression.</p>

<p>sorted by the proportion of Asian-American engineering graduates</p>

<p>UNIVERSITY OF CALIFORNIA-IRVINE 391 24 218 0.061 0.558
UNIVERSITY OF CALIFORNIA-LOS ANGELES 572 29 307 0.051 0.537
UNIVERSITY OF CALIFORNIA-BERKELEY 812 67 416 0.083 0.512
UNIVERSITY OF CALIFORNIA-SAN DIEGO 462 22 204 0.048 0.442
UNIVERSITY OF CALIFORNIA-DAVIS 557 19 245 0.034 0.440
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 251 42 91 0.167 0.363
STANFORD UNIVERSITY 196 10 70 0.051 0.357
CALIFORNIA INSTITUTE OF TECHNOLOGY 81 7 28 0.086 0.346
UNIVERSITY OF CALIFORNIA-RIVERSIDE 92 2 31 0.022 0.337
NEW YORK UNIVERSITY 12 1 4 0.083 0.333
RUTGERS UNIVERSITY-NEW BRUNSWICK 454 30 139 0.066 0.306
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 589 35 173 0.059 0.294
UNIVERSITY OF SOUTHERN CALIFORNIA 302 38 85 0.126 0.281
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 503 49 141 0.097 0.280
YALE UNIVERSITY 48 8 13 0.167 0.271
CORNELL UNIVERSITY-ENDOWED COLLEGES 632 93 169 0.147 0.267
UNIVERSITY OF PENNSYLVANIA 241 42 62 0.174 0.257
HARVARD UNIVERSITY 24 2 6 0.083 0.250
THE UNIVERSITY OF TEXAS AT AUSTIN 912 89 226 0.098 0.248
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 58 3 13 0.052 0.224
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 193 8 43 0.041 0.223
STEVENS INSTITUTE OF TECHNOLOGY 213 14 47 0.066 0.221
BROWN UNIVERSITY 73 6 16 0.082 0.219
DUKE UNIVERSITY 221 8 47 0.036 0.213
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 978 56 199 0.057 0.203
CARNEGIE MELLON UNIVERSITY 313 46 61 0.147 0.195
JOHNS HOPKINS UNIVERSITY 211 31 40 0.147 0.190
NORTHWESTERN UNIVERSITY 329 43 62 0.131 0.188
SUNY AT BINGHAMTON 122 2 22 0.016 0.180
RICE UNIVERSITY 142 4 25 0.028 0.176
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 347 15 61 0.043 0.176
PRINCETON UNIVERSITY 177 24 30 0.136 0.169
SOUTHERN METHODIST UNIVERSITY 83 5 14 0.060 0.169
UNIVERSITY OF MARYLAND-COLLEGE PARK 583 44 95 0.075 0.163
UNIVERSITY OF MICHIGAN-ANN ARBOR 1046 138 170 0.132 0.163
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1380 99 222 0.072 0.161
UNIVERSITY OF CONNECTICUT 203 2 31 0.010 0.153
BOSTON UNIVERSITY 265 22 39 0.083 0.147
CASE WESTERN RESERVE UNIVERSITY 235 12 34 0.051 0.145
UNIVERSITY OF DENVER 23 3 3 0.130 0.130
UNIVERSITY OF ROCHESTER 120 4 15 0.033 0.125
GEORGE WASHINGTON UNIVERSITY 49 10 6 0.204 0.122
UNIVERSITY OF FLORIDA 928 25 113 0.027 0.122
RENSSELAER POLYTECHNIC INSTITUTE 620 59 68 0.095 0.110
WASHINGTON UNIVERSITY IN ST LOUIS 188 7 20 0.037 0.106
VANDERBILT UNIVERSITY 268 32 28 0.119 0.104
TUFTS UNIVERSITY 205 9 21 0.044 0.102
UNIVERSITY OF MINNESOTA-TWIN CITIES 587 47 57 0.080 0.097
SYRACUSE UNIVERSITY 138 2 12 0.014 0.087
MICHIGAN STATE UNIVERSITY 591 22 51 0.037 0.086
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 861 41 68 0.048 0.079
UNIVERSITY OF MIAMI 175 23 12 0.131 0.069
UNIVERSITY OF DELAWARE 172 5 11 0.029 0.064
UNIVERSITY OF COLORADO AT BOULDER 363 12 23 0.033 0.063
DARTMOUTH COLLEGE 64 2 4 0.031 0.063
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 368 13 23 0.035 0.063
WORCESTER POLYTECHNIC INSTITUTE 331 26 20 0.079 0.060
OHIO STATE UNIVERSITY-MAIN CAMPUS 752 79 43 0.105 0.057
PURDUE UNIVERSITY-MAIN CAMPUS 1183 204 66 0.172 0.056
TULANE UNIVERSITY OF LOUISIANA 126 11 7 0.087 0.056
TEXAS A & M UNIVERSITY 972 36 51 0.037 0.052
UNIVERSITY OF IOWA 248 6 13 0.024 0.052
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1172 52 59 0.044 0.050
LEHIGH UNIVERSITY 290 11 13 0.038 0.045
MARQUETTE UNIVERSITY 184 10 8 0.054 0.043
UNIVERSITY OF WISCONSIN-MADISON 630 70 26 0.111 0.041
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 78 16 3 0.205 0.038
UNIVERSITY OF MISSOURI-COLUMBIA 299 29 10 0.097 0.033
CLEMSON UNIVERSITY 454 8 15 0.018 0.033
THE UNIVERSITY OF TENNESSEE 315 17 10 0.054 0.032
IOWA STATE UNIVERSITY 806 89 23 0.110 0.029
BAYLOR UNIVERSITY 42 2 1 0.048 0.024
BRIGHAM YOUNG UNIVERSITY 381 15 9 0.039 0.024
AUBURN UNIVERSITY MAIN CAMPUS 525 4 10 0.008 0.019
UNIVERSITY OF NOTRE DAME 194 6 3 0.031 0.015
UNIVERSITY OF GEORGIA 29 0 0 0.000 0.000
FORDHAM UNIVERSITY 2 0 0 0.000 0.000
YESHIVA UNIVERSITY 1 0 0 0.000 0.000
MIAMI UNIVERSITY-OXFORD 32 0 0 0.000 0.000</p>

<p>Interesting... :rolleyes:</p>

<p>California Engineering schools seem to have a high proportion of Asian Americans...perhaps not surprising. But, up to 55% Asian-Amer...this shows that Asians excel in math, engineering...and these subjects interest them.</p>

<p>I have wondered if the many Asians in engineering were international students or Asian Americans. Looks like there are quite a few internationals but it is mostly Asian Americans.</p>

<p>I wonder if they tend to be first or second generation Americans. The "immigrant factor" has been discussed before on CC. Does it create a hunger for education? Does American education stack up against education in other nations? Is there something about Asian families that fosters academic excellence? These questions interest me.</p>

<p>I think it's all of those things. Asian cultures have traditionally put a very high emphasis on education. Plus it's very hard for most Asians to come to America, so the ones that do come have to be intelligent and highly motivated. This means that they are driven to succeed, and drive their children to succeed as well. Also, US Immigration policy favors those with special skills, so engineers, nurses, doctors, and scientists are the ones most likely to gain visas to come to the US.</p>

<p>So....like 87% of engineering grads are asians....tell me something I don't know.</p>

<p>Actually these data suggest the percent is generally less than 35% and is at most 60%, which surprised me because I thought it was much higher. At the Cornell engineering graduation ceremony it seemed more like 75%.</p>

<p>Do students from India or the Middle East identify themselves as Asian?</p>

<p>It's surprising to me that such well known northeast schools for engineering like RPI and Lehigh would have such a small asian and international population (less than 20% and 10%, repectively) while similarly siuated schools like Penn and Cornell would be at 43% and 41%, respectively.</p>

<p>So Asians are prestige-whores. Wow...thanks for pointing out the obvious.</p>

<p>I was being sarcastic....but whatever.</p>

<p>
[quote]
It's surprising to me that such well known northeast schools for engineering like RPI and Lehigh would have such a small asian and international population (less than 20% and 10%, repectively) while similarly siuated schools like Penn and Cornell would be at 43% and 41%, respectively.

[/quote]
</p>

<p>Actually, I think it makes sense.</p>

<p>Penn and Cornell, because they are large schools and because they excel in a variety of fields, are better known internationally than RPI and Lehigh. If you are anticipating an international career, as some Asian-American or international students are, it would make sense to choose a school that's well known throughout the world.</p>

<p>wow. it must be lonely majoring in engineering at Fordham and Yeshiva University.</p>