<p>Well, being good at math certainly would help. As for whether it would help or hurt if you are from LI, I’m not too sure about, but I can’t see why it would be a harm.</p>
<p>i’ll be applying to SD this fall and wanted to know if anyone who got accepted is willing to let me read their essays, i’d greatly appreciate it.</p>
<p>is the ACT required? i took the sat but not the act</p>
<p>I believe the ACT is required.</p>
<p>So if you go to SD, you either have to become a primary care physician or pay $75,000. Primary care physicians entail internal medicine, pediatrics, and OB/GYN only?</p>
<p>That’s right. I believe the fine is actually greater than 75,000.</p>
<p>How big of a factor are SATs with Sophie?</p>
<p>Are transfers allowed into this program?</p>
<p>The SAT scores are an important factor in determining which applicant is most qualified. It’s a standardized test so it’s a good way to compare applicants. However, this is just one component of what the SD board looks at. </p>
<p>Transfers are allowed if one does not complete more than 12 college credits. So if one is to complete one semester in college, then he or she would still be eligible to apply.</p>
<p>How many people did sophie take this year? …BTW are regents grades even looked at by sophie??? I got a 98 in Bio a 99 in chem, and expect a 95+ on my physics… I hope these grades don’t go to waste lol.</p>
<p>I was looking through Sophie’s site and I am definitely interested in this program. Iceman, according to their site it is recommended that you have an 85+ on your bio, chem, and physics regents, so they do look at it :)</p>
<p>I was wondering if class rank was a major factor in admission here? G.P.A?</p>
<p>is reserach important</p>
<p>Sierrapassion: if you can find a research position at a lab, then it can only work to your advantage.</p>
<p>I was just wondering what happens after the two years of the Sophie Davis contract? Can you apply to residencies outside of primary care? Does the Sophie Davis program require residency after its 7 years of schooling?</p>
<p>EuNixD: you could applt outside of primary care for residency, just have to pay a fee of $75,000. but that is great deal b/c alone you pay abt 5,000 per year for medical school comparing to $50,000.</p>
<p>i really like this program. could anyone who got into sophie davis tell me what was their transcript?</p>
<p>Correction: Normal Med School rates, which range from 40 to 60 thousand a year, are the tuition for the final two years in the program.</p>
<p>But if I’m willing to do the two years of primary care and want to specialize afterwards, do you think it would be difficult to get a residency?</p>
<p>I’d say so.</p>
<p>Hi I’m a junior at Midwood HS
I am in lab right now and plan to work in lab over the whole summer.
I have heard about Sophie Davis about three years ago and visited the campus last summer to talk about what I needed to do to improve my chances of being accepted to SD. So if there are any changes since last year I would love to know about them. Thanks</p>
<p>Hey a lot of people are looking for sophie stats so here are the stats for my school’s applicants to sophie for the last two years that my school releases to students.</p>
<p>Status |AVG |SAT-v| SAT-m| English| ForLang|History|Math|Science|Tech|Art/Music
Rejected (2007) 98.0 770 800 95.7 98.0 98.7 98.4 98.4 95.0 100.0
Rejected (2007) 97.6 730 800 93.7 98.3 98.8 98.2 98.0 96.0 99.3
Accepted (2008) 97.5 800 780 97.0 98.7 99.2 96.1 97.4 96.0 97.6
Accepted (2008) 96.9 730 760 94.2 97.3 99.3 97.6 96.8 100.0 91.5
Accepted (2008) 96.8 690 800 94.5 97.4 95.2 98.2 97.5 99.0 94.0
Accepted (2008) 96.5 660 800 95.7 96.5 95.5 98.8 96.4 94.5 94.5
Accepted (2007) 96.0 800 720 95.1 98.5 96.3 94.3 95.0 94.5 91.0
Rejected (2007) 95.9 720 800 93.8 99.2 94.8 96.3 96.3 93.0 94.5
Accepted (2008) 95.3 700 750 96.2 97.2 96.2 93.6 94.6 93.0 98.0
Rejected (2008) 95.2 720 760 95.3 98.2 95.7 91.4 95.4 98.5 92.5
Accepted (2007) 94.8 670 760 94.3 95.7 93.8 93.8 95.0 96.0 96.7
Accepted (2007) 94.7 600 770 94.3 95.5 92.7 94.3 95.1 98.0 95.0
Rejected (2008) 94.5 700 800 92.7 93.8 92.2 95.8 95.6 94.5 96.5
Accepted (2008) 94.5 800 770 96.5 96.0 95.7 89.6 94.7 95.5 96.0
Rejected (2008) 94.4 760 800 91.0 94.4 91.0 97.1 96.5 93.0 91.5
WaitList (2007) 94.2 740 680 95.7 93.3 96.0 93.9 91.7 98.0 97.0
Rejected (2008) 93.8 660 780 91.3 92.5 94.5 94.4 94.0 94.0 95.3
Rejected (2007) 93.6 680 790 92.2 95.0 94.0 94.9 90.6 96.0 94.0
WaitList (2008) 93.5 740 770 91.0 95.0 97.3 90.9 93.6 95.5 94.0
Rejected (2008) 93.5 720 710 93.0 97.5 96.0 90.9 92.3 91.5 94.5
WaitList (2007) 93.3 740 660 93.8 96.0 93.2 92.3 91.6 95.5 95.0
Rejected (2008) 93.2 670 800 90.2 93.6 92.7 93.2 95.5 89.5 92.7
Rejected (2007) 93.1 690 710 92.0 96.8 92.8 92.6 92.5 91.0 96.0
WaitList (2007) 92.9 670 640 93.8 93.9 92.8 90.7 91.8 94.0 96.0
Rejected (2008) 92.9 620 710 92.5 91.1 94.2 91.1 95.1 94.5 90.0
Rejected (2008) 92.6 660 750 91.7 94.3 90.7 93.3 92.8 96.0 92.5
Accepted (2008) 92.6 800 790 92.0 90.8 89.2 92.8 93.3 95.0 95.3
Rejected (2008) 92.5 760 760 93.3 84.3 94.3 93.4 92.4 100.0 97.0
Rejected (2007) 92.5 660 800 84.2 89.8 92.0 96.2 93.0 96.5 97.0
Accepted (2008) 92.1 730 730 93.3 93.8 93.7 89.1 91.5 96.0 90.5
Accepted (2007) 92.1 720 720 87.7 91.8 90.8 94.5 93.0 91.0 94.5
Rejected (2007) 91.9 740 760 92.3 90.3 91.8 87.0 93.6 96.5 95.3
Rejected (2008) 91.8 780 800 87.8 93.3 91.5 90.4 91.4 93.5 96.9
Rejected (2007) 91.5 680 720 93.0 85.8 92.2 90.6 91.5 93.0 96.2
Rejected (2007) 91.1 720 720 93.0 91.5 91.6 89.8 91.0 88.0 91.5
Rejected (2007) 90.6 540 770 87.8 85.8 90.5 92.4 93.2 95.0 94.7
Accepted (2007) 90.2 680 660 90.8 89.2 94.5 90.0 88.2 92.0 88.0
Rejected (2007) 90.0 590 770 92.0 89.3 91.3 89.6 89.5 88.0 89.5
Accepted (2007) 88.9 640 650 91.8 96.9 88.2 81.6 88.8 85.0 95.0
Accepted (2007) 87.8 770 730 90.0 91.2 89.6 83.9 87.9 80.0 82.5
Accepted (2007) 87.5 780 690 86.5 92.0 89.7 81.9 84.7 90.5 94.0
Rejected (2007) 87.2 740 760 85.3 90.8 83.0 90.4 87.3 88.0 75.0</p>
<p>does the sophie davis look at the transcript after 11th grade or in the middle of the 12th grade?</p>
<p>how about ACT score stats?</p>